SONY VPLFHZ131L LASER PROJ
Fast & Free Shipping
All our products are in stock and will be shipped within 1-2 business days. Product ETA 5-7 business days.
Need Help? Call Us: (619) 486-3181
Fast & Free Shipping
All our products are in stock and will be shipped within 1-2 business days. Product ETA 5-7 business days.
Need Help? Call Us: (619) 486-3181
VPLFHZ131L LASER PROJ 13000LUM WUXGA WHT
Captivate your audience in conference halls, lecture theaters, galleries, museums, visitor attractions and other large spaces. Very high light output of 13,000 lm (13,600 lm center) VPL-FHZ131L, 10,000 lm (10,400 lm center) VPL-FHZ101L, 9,000 lm (9,800 lm center) VPL-FHZ91L ensures big-screen presentations with extra presence, even in brightly lit rooms.
Model: | VPL-FHZ131L |
Display Type: | LCD Projector |
Image Brightness: | 10000 ANSI lumen |
Image Brightness(Color): | 10000 ANSI lumen |
Brightness (Reduced): | 7700 ANSI lumen |
Native Resolution: | 1920 x 1200 |
Display Format: | FHD |
Image Aspect Ratio: | 16:10 |
Throw Ratio: | Depend on Lens |
Min Image Size: | Depend on Lens Mm |
Max Image Size: | Depend on Lens Mm |
Focus Adjustment: | Manual; Powered |
Zoom Type: | Powered / Manual (Depend on lens) |
Zoom Range: | Depend on Lens |
Keystone Correction Direction: | Horizontal, vertical |
Vertical Keystone Correction: | -30 / +30 degrees |
Horizontal Keystone Correction: | -30 / +30 degrees |
Lens Shift Type: | Powered |
Lens Shift Direction: | Vertical, Horizontal |
Vertical Lens Shift: | Depends on the lens |
Horizontal Lens Shift: | Depends on the lens |
Video Input: | Video signal input 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i The following items are available for digital signal only: 1080/60p, 1080/50p, 1080/24p, 1080/30p*4 |
Network Connectivity: | LAN |
Connectivity Technology: | Wired |
Sound Emission: | 43 dB |
Lamp Type: | Laser diode |
Controls & Adjustments: | Remote Commander RM-PJ30 |
Interfaces: | INPUT A: RGB / Y PB PR input connector: 5 BNC (female), INPUT B: RGB input connector: Mini D-sub 15-pin (female), INPUT C: DVI input connector: DVI-D 24-pin (single link), HDCP support, HDCP: v1.4, INPUT D: HDMI input connector: HDMI 19-pin, HDCP support, HDCP: v1.4, INPUT E: HDBaseT interface connector: RJ45, 3 play, INPUT F: Optional adaptor slot for 3G-SDI Input Adaptor (BKM-PJ20), INPUT G: HTML Viewer, OUTPUT 1: Monitor output for Input A/Input B Connector: Mini D-sub 15-pin (female), USB-1: Type-A x 1, USB-2;Type-B x 1 (for service), REMOTE: D-sub9pin male/RS232C, LAN: RJ45, 10BASE-T/100BASE-TX/1000BASE-T |
Power / Device Type: | Power Supply |
Power Consumption Operational: | 1076 Watt |
Power Consumption Standby: | 0.5 Watt |
Power / Voltage Required: | AC 100 V to 240 V |
Enclosure Color: | White |
Width: | 544 Mm |
Depth: | 564 Mm |
Height: | 205 Mm |
Weight: | 27 Kg |
Features: | BrightEra, Reality Creation |
Audio Output: | Monitor output for Input A/Input B Connector: Mini D-sub 15-pin (female) |
Lens Shift Direction: | Vertical, Horizontal |
Focus Adjustment: | Manual; Powered |
Zoom Type: | Powered / Manual (Depend on lens) |
Zoom Range: | Depend on Lens |
Keystone Correction Direction: | Horizontal, vertical |
Vertical Keystone Correction: | -30 / +30 degrees |
Horizontal Keystone Correction: | -30 / +30 degrees |
Lens Shift Type: | Powered |
Vertical Lens Shift: | Depends on the lens |
Horizontal Lens Shift: | Depends on the lens |
Min Operating Temperature: | 0 Celsius |
Max Operating Temperature: | 45 Celsius |
Humidity Range Operating: | 20% to 80% (no condensation) |
Sound Emission: | 43 dB |
COO: | CHINA |
TAA compliance: | No |
Image Brightness: | 10000 ANSI lumen |
Native Resolution: | 1920 x 1200 |
Display Format: | FHD |
Image Aspect Ratio: | 16:10 |
Throw Ratio: | Depend on Lens |
Min Image Size: | Depend on Lens Mm |
Max Image Size: | Depend on Lens Mm |
Video Input: | Video signal input 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i The following items are available for digital signal only: 1080/60p, 1080/50p, 1080/24p, 1080/30p*4 |
Network Connectivity: | LAN |
Power / Device Type: | Power Supply |
Power Consumption Operational: | 1076 Watt |
Power Consumption Standby: | 0.5 Watt |
Power / Voltage Required: | AC 100 V to 240 V |
Width: | 544 Mm |
Depth: | 564 Mm |
Height: | 205 Mm |
Weight: | 27 Kg |
UNSPSC Code: | 45111609 |
The Canon REALiS 4K500ST is a high-performance projector designed to deliver exceptional image quality and brightness, making it ideal for professi...
View full detailsThe Epson PowerLite L770U is a high-performance laser projector designed to deliver bright and clear visuals, making it suitable for large venues a...
View full detailsThe Epson PowerLite L775U is a high-performance laser projector designed to deliver bright and clear visuals, making it suitable for large venues a...
View full details4K UHD, 4000 Lumens, Lamp Light Source, 1.5-1.66 Throw Ratio Immerse yourself in a world of Ultra HD gaming, live sports and TV shows. The UHD38x d...
View full detailsOPTOMA 4K UHD 3600 LUMENS LAMP LIGHT SOURCE 0.5/1 THROW RATIO With a short throw lens, you can project an impressive 100 image from just over a met...
View full detailsThe Epson BrightLink Pro 1420Wi is an innovative interactive projector designed to transform any flat surface into a dynamic collaborative workspac...
View full detailsThe Epson BrightLink Pro 1460Ui is a high-performance interactive projector designed to transform any flat surface into a dynamic collaborative wor...
View full detailsThe Epson PowerLite 1795F is a compact and lightweight projector designed for professionals who require high-quality presentations on the go. Key f...
View full detailsThe Epson PowerLite 685W is an ultra-short throw projector designed for professional environments, delivering high-quality visuals with minimal spa...
View full detailsThe Epson PowerLite 775F is a high-performance ultra short throw laser projector designed to deliver bright, clear, and engaging visuals in various...
View full details