
The NEC PV800UL is a high-performance LCD laser projector designed to deliver exceptional image quality and installation flexibility, making it ideal for higher education and corporate settings. Key features include:
-
High Brightness: With 8,000 lumens (Center: 8,300 lumens), the PV800UL ensures clear and vibrant images, even in well-lit environments.
-
WUXGA Resolution: Offers a native resolution of 1920 x 1200, providing sharp and detailed visuals suitable for high-definition content.
-
Laser Light Source: Utilizes a laser light source with an estimated lifespan of up to 20,000 hours, reducing maintenance needs and ensuring consistent performance over time.
-
Flexible Installation: Equipped with a complete line of optional motorized lenses (lens shift, focus, and zoom), roll-free installation capabilities, and HDBaseT input, allowing for versatile installation in various spaces.
-
4K Ready: Supports stunning 4K 60P content using NEC's proprietary high-performance video processing/scaling chip without the loss of critical details.
Designed to enhance collaboration and engagement, the NEC PV800UL is an excellent choice for institutions and businesses seeking a reliable, high-quality projection solution.
Specifications:
Product Description: | NEC PV Series NP-PV800UL-B1 - LCD projector - LAN - black |
Device Type: | LCD projector |
Color: | Black |
Built-in Devices: | 0.76" LCD with MLA |
Brightness: | 8000 lumens |
Contrast Ratio: | 3000000:1 |
Resolution: | WUXGA (1920 x 1200) |
Native Aspect Ratio: | 16:10 |
Lens Shift Direction: | Horizontal, vertical |
Lamp Type: | Laser |
Lamp Life Cycle: | Up to 20000 hour(s) |
Video Input: | (NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60), LAN |
Video Modes: | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p, 4K UHD (3840 x 2160) |
Power: | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH): | 19.8 in x 16.2 in x 6.6 in |
Weight: | 24.69 lbs |
Manufacturer Warranty: | 5-year warranty |
General
Device Type: | LCD projector |
Built-in Devices: | 0.76" LCD with MLA |
Networking: | Ethernet |
Enclosure Color: | Black |
Projector
Brightness: | 8000 lumens |
Contrast Ratio: | 3000000:1 |
Projection Distance: | 2.4 ft - 69 ft |
Resolution: | WUXGA - WUXGA (1920 x 1200) (native) / 4096 x 2160 (resized) |
Native Aspect Ratio: | 16:10 |
Max Sync Rate (V x H): | 85 Hz x 100 kHz |
Lamp Type: | Laser |
Lamp Life Cycle: | Up to 20000 hour(s) |
Controls & Adjustments: | Keystone correction |
Features: | AutoSense technology, Advanced AccuBlend technology, wall color correction, 16:9 aspect ratio support, PJlink, Crestron RoomView, 4:3 aspect ratio support, DICOM Simulation Mode, Direct Power Off, Eco Mode, Virtual Remote, portrait mode, landscape mode, Quick Off, AMX Beacon, Quick On, NaViSet Administrator 2, Cornerstone Correction, 21:9 aspect ratio support, Laser Shutter, tilt-free Installation, Mac compatible |
Lens
Focus Type: | Powered |
Zoom Type: | Powered |
Keystone Correction Direction: | Horizontal, vertical |
Vertical Keystone Correction: | -30 / +30 |
Horizontal Keystone Correction: | -30 / +30 |
Lens Shift Direction: | Horizontal, vertical |
Vertical Lens Shift: | 10% / 50% |
Horizontal Lens Shift: | 30% / 30% |
Video Input
TV System: | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
Video Interfaces: | HDMI, HDBaseT |
Video Modes: | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p, 4K UHD (3840 x 2160) |
LAN and Wireless Image Transferring Protocols: | Wired LAN |
Expansion / Connectivity
Interfaces: | 2 x HDMI input - 19 pin HDMI Type A ¦ 1 x HDBaseT input - RJ-45 ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x serial RS-232 (management) ¦ 1 x USB 2.0 - 4 pin USB Type A ¦ 1 x audio line-in - mini-phone stereo 3.5 mm |
Miscellaneous
Included Accessories: | Lens cover, remote control, security sticker, batteries, lens anti-theft screw |
Compliant Standards: | DDC/CI, UL 60950-1 Second Edition, FCC Part 15 Class B, HDCP 2.2, HDCP 1.4, ICES-003 issue 6, CAN/CSA-C22.2 No. 60950-1-07 Second Edition, ANSI C63.4:2014 |
Power
Power Source: | AC |
Voltage Required: | AC 100-240 V (50/60 Hz) |
Power Consumption Stand by: | 0.16 Watt |
Software / System Requirements
Software Included: | ProAssist Software |
Dimensions & Weight
Width: | 19.8 in |
Depth: | 16.2 in |
Height: | 6.6 in |
Weight: | 24.69 lbs |
Dimensions & Weight (Shipping)
Shipping Width: | 23.3 in |
Shipping Depth: | 19.3 in |
Shipping Height: | 10.2 in |
Shipping Weight: | 29.54 lbs |
Manufacturer Warranty
Service & Support: | Limited warranty - 5 years / 20000 hours |
Environmental Parameters
Min Operating Temperature: | 32 °F |
Max Operating Temperature: | 113 °F |
Humidity Range Operating: | 20 - 80% (non-condensing) |
Sound Emission: | 42 dB |
Sound Emission (Economic Mode): | 33 dB |
Special Feature
COO: | CHINA |
TAA compliance: | No |
UNSPSC Code: | 45111609 |

About Us
At Modern Entertainments, we believe in transforming homes into experiences. From cutting-edge projectors to elegant entertainment solutions, we’ve dedicated ourselves to bringing innovation and style into every living space.

-
Find Your Perfect Projector
- Answer a few quick questions to get personalized recommendations.